CertainTeed Warranty |
||||||
Product | Warranty Length | Non-Prorated Period | Wind Warranty Coverage | Wind Resistance | Cost | CertainTeed Systems Required |
Landmark TL | Lifetime | 50 Years | 10 Years | 110 MPH | Yes | Yes |
Landmark Pro | Lifetime | 50 Years | 10 Years | 110 MPH | Yes | Yes |
In order to see the warranty table, it would be best if you can view this in the landscape mode of your mobile device which should be at least 480 pixels or more across due to the content.
Owens Corning WarrantyHaving your roof installed by an Owens Corning Platinum Preferred Contractor or an Owens Corning Preferred Contractor can have a big impact on your warranty coverage. |
||||||
Product | Warranty Length | Non-Prorated Period | Wind Warranty Coverage | Wind Resistance | Cost | Owens Corning Systems Required |
Berkshire® Collection | Lifetime | 50 Years | 10 Years | 110 MPH | Yes | Yes |
Woodmoor® Collection | Lifetime | 50 Years | 10 Years | 110 MPH | Yes | Yes |
Woodcrest® Collection | Lifetime | 50 Years | 10 Years | 90 MPH | Yes | Yes |
WeatherGuard® HP Shingles | Lifetime | 50 Years | 10 Years | 130 MPH | Yes | Yes |
Duration® Premium Shingles | Lifetime | 50 Years | 15 Years | 130 MPH | Yes | Yes |
Duration® Shingles Designer Colors Collection | 30 Years | 20 Years | 15 Years | 110 MPH | Yes | Yes |
Duration® Shingles | 30 Years | 20 Years | 15 Years | 110 MPH | Yes | Yes |
GAF Warranty Comparison Guide* | GAF System Warranty |
Material Defect Coverage | |
100% coverage period | 20 yrs.(Most Shingles) 50 yrs.(Lifetime Shingles) |
Covers roofing system? | Yes(Entire System) |
Cost of installation labor included? | 25 yrs.to Lifetime |
Workmanship Coverage | |
100% coverage period | None |
Misapplication of flashings covered? | No |
Installer certified? | Yes (Only GAF Certified™ or Master Elite® Contractors can install) |
Tear-off costs included? (when required) | Yes(For material defects only) |
Disposal costs included? (when required) | No |
Problem Prevention | |
Exclusive 40-point factory inspection? | No |
Peace of Mind | |
“Maximum” wind coverage up to 130 mph Category 3 hurricane wind speed available? | Yes |
Warranty transferable? | Yes |
Free transfer? | Yes |
Good Housekeeping Protection? | Yes |
* Review ltd. warranties for complete coverage and restrictions. Also note:
|